Names |
Born |
Died |
| MAINWARING | ||
| Unknown | born 1510 | |
| Bertred | born Abt 1196 | died After 1249 |
| MALTRAVERS | ||
| Eleanor | born 1346 | died 10 Jan 1404 |
| John | born Abt 1314 | died 22 Jan 1349 |
| MANNERS | ||
| Elizabeth | born 1506 | died 8 Aug 1570 |
| George | born Abt 1465 | died 23 Oct 1513 |
| John | born Abt 1395 | died 6 Sep 1438 |
| John | born Abt 1354 | died Bef 1403 |
| Robert | born 1447 | died 1495 |
| Robert | born Abt 1421 | bur. 1488 |
| Thomas | born Bef 1488 | died 20 Sep 1543 |
| MARBURY | ||
| Anne | born 20 Jul 1591 | died 20 Aug 1643 |
| Francis | born Abt 1561 | died Bef 14 Feb 1610 |
| William | born 1524 | died 1581 |
| MARCHE | ||
| Eulalia | born btw 1598-1600 | died 29 Aug 1690 |
| Richard | born 1568-1570 | died 19 Sep 1617 |
| William | died 1 Feb 1614 | |
| MARSH | ||
| Benjamin | ||
| Bethia | born 1650 | |
| Elizabeth | born 8 Jul 1646 | died 26 Feb 1703 |
| Ezekiel | born 1648 | |
| Hannah | born 18 Sep 1681 | |
| Jacob | born 1658 | |
| John | born 28 Jul 1611 | died 16 Nov 1674 |
| John | born 1639 | |
| John | born Abt 1577 | |
| Mary | born 1656 | |
| Ruth | born 1641 | |
| Samuel | born 1652 | died 7 Sep 1728 |
| Susanna | born 1654 | |
| Zachary | born 1637 | |
| MARSHALL | ||
| Ann | born 13 Feb 1732 | |
| Betty | born 27 Dec 1741 | |
| Child | born 26 Feb 1743 | |
| Henry | born Abt 1704 | bur. 10 Nov 1785 |
| Martha | born 29 Jun 1734 | |
| Nelly | born 16 Mar 1746 | |
| MARTYN | ||
| Joane | born Abt 1572 | died 10 Jun 1616 |
| MARVIN | ||
| Edward M | born 1545-1550 | died 15 Nov 1615 |
| Marie Mary | born 15 Dec 1628 | died 26 Mar 1713 |
| Matthew | born 26 Mar 1600 | died 20 Dec 1678 |
| Rebecca | born 1639 | died 23 Jan 1712 |
| Reinhold | born 1513-1514 | died 14 Oct 1561 |
| Sarah | born 27 Dec 1631 | died 16 Jan 1702 |
| MATHEW | ||
| John | born Abt 1547 | |
| Joseph | ||
| Joseph | born 1729 | died 21 Mar 1787 |
| Thomas | born Abt 1759 | died 8 Dec 1844 |
| MATHEWES | ||
| Robert | born 19 Feb 1615 | |
| MATHEWS | ||
| Ann | born 1823 | died Abt 1870 |
| Daniel | born 1 Mar 1836 | died 22 Feb 1852 |
| David | born 1821 | |
| David | born 14 Mar 1794 | died 28 Jul 1873 |
| Elizabeth | born 16 Aug 1833 | died 13 Oct 1914 |
| Elizabeth | born Abt 1807 | |
| Elizabeth | born 26 Apr 1789 | |
| Jane | born 6 Apr 1805 | |
| Jane | born 28 May 1814 | died 15 Mar 1879 |
| John | born 1 Mar 1798 | |
| John Davis | born 14 Apr 1830 | died 1894 |
| Joseph | born 14 Mar 1784 | died 2 Nov 1869 |
| Joseph | born 4 Nov 1751 | |
| Joseph | died Mar 1787 | |
| Joseph | born 1691 | |
| Joseph | born 1756 | died 1783 |
| Joseph Davies | born 20 Sep 1819 | died 27 Aug 1904 |
| Lishon William | born 1838 | |
| Lleyson | born 10 Mar 1781 | died 5 Nov 1869 |
| Mary | born 1 Feb 1828 | died 16 Jan 1902 |
| Thomas | born 1826 | |
| Thomas | born 1784 | |
| Thomas | born Abt 1788 | bur. 1878 |
| William | born 1816 | |
| William | born 6 Dec 1802 | died 19 Apr 1848 |
| MATTHEWS | ||
| Aaron | born 1721 | |
| Aaron | born 19 Nov 1721 | died 24 Apr 1806 |
| Aaron Jr. | born 23 Mar 1745 | died 1813 |
| Abel | born 26 Feb 1710 | died 29 Jul 1789 |
| Abner | born 22 Jul 1712 | |
| Aner | born 1771 | died 1817 |
| Ann | born 6 Dec 1786 | died 3 Jul 1868 |
| Aurelia | born 22 Oct 1802 | died 21 Jul 1878 |
| Aurelia | born 22 Oct 1802 | died 21 Jul 1878 |
| Caleb | born 18 Dec 1703 | died 7 Apr 1786 |
| Caleb | born 20 Apr 1675 | died Aug 1755 |
| Edward | born 10 Mar 1594 | |
| Elizabeth | born 1609 | died 30 Dec 1684 |
| Elizabeth | born 6 Oct 1705 | died 17 Sep 1731 |
| Esther | born 17 Aug 1708 | died 19 Apr 1773 |
| Jesse | born 20 Sep 1716 | died 26 Sep 1729 |
| Thomas | born 1676 | died 1762 |
| William | born Abt 1725 | |
| William | born Abt 1643 | died May 1684 |
| MAUTRAVERS | ||
| John | born Abt 1290 | died 16 Feb 1365 |
| John | born Abt 1266 | died After 25 Jan 1341 |
| MEACHAM (MACHIN) | ||
| Elizabeth | chr. 13 Dec 1693 | bur. 30 Sep 1736 |
| MELHUYSH | ||
| Jone | born Abt 1389 | |
| MERRY | ||
| Abraham (Abram) | chr. 23 Dec 1677 | bur. 3 May 1716 |
| Ann | chr. 27 Dec 1746 | |
| Ann | born 1549 | |
| Ann (Anne) | chr. 6 Sep 1683 | |
| Charles | chr. 29 Dec 1707 | bur. 7 May 1737 |
| Charles | chr. 1679 | |
| Christopher | chr. 11 Apr 1703 | bur. 2 Mar 1737 |
| Christopher | chr. 5 Jul 1672 | bur. 16 May 1702 |
| Elizabeth | chr. Feb 1676 | |
| Elizabeth | born Abt 1748 | |
| Hannah | chr. Abt 1753 | bur. 28 Jun 1753 |
| John | chr. 2 Feb 1754 | |
| John | chr. 9 Mar 1701 | |
| John | chr. 28 Aug 1670 | |
| Joseph | chr. 10 Jun 1705 | |
| Joseph | chr. 16 Jan 1761 | |
| Joseph | chr. 20 Nov 1681 | |
| Joshua | chr. Abt 1756 | bur. 3 Jul 1756 |
| Joshua | born 1678 | |
| Joshua | chr. 11 Mar 1711 | bur. 8 May 1737 |
| Lucy | chr. 6 May 1745 | bur. 7 May 1777 |
| Rebecca | chr. 18 Jul 1757 | |
| Samuel | chr. 3 Mar 1715 | |
| Sarah | chr. 28 Oct 1743 | |
| Sarah | chr. 25 Jan 1687 | |
| Simon (Symon) | chr. 9 Mar 1701 | |
| Susanna | chr. 19 May 1750 | bur. 21 Dec 1750 |
| Theodosia | chr. 15 May 1745 | |
| MERRY OR MERRIE | ||
| John | born Abt 1641 | bur. 8 Jul 1715 |
| MERVYN | ||
| Johan | born 1519 | died 14 Oct 1561 |
| MERVYN MARVIN | ||
| John | born Abt 1480 | died Bef 17 Dec 1533 |
| Margaret | born Abt 1483 | died After 17 Dec 1533 |
| MIDDLETON | ||
| John | born 1371 | |
| MILL | ||
| Elizabeth | born Abt 1411 | |
| MILLET | ||
| Elizabeth | ||
| Elizabeth | ||
| MILLS | ||
| Gemima | born Abt 1748 | died 18 Mar 1843 |
| Jemima | died Unknown | |
| MINSTER | ||
| Iwerner | born Abt 1570 | |
| MORELL | ||
| Joan | born 1273 | |
| MORGAN | ||
| Daniel | born 1838 | |
| Evans Samuel | ||
| Jane Williams | born 5 Feb 1757 | |
| Lleyson | born 1719 | |
| MORTIMER | ||
| Margery | born 1352 | |
| Roger | born 11 Nov 1328 | died 26 Feb 1359 |
| MORTON | ||
| Nancy | born 24 Dec 1806 | died 5 Aug 1863 |
| Thomas | born 1772 | |
| Thomas | chr. 27 Jun 1802 | |
| MOSS | ||
| Abigail | chr. 10 Apr 1642 | died 5 Nov 1710 |
| MOTON | ||
| Maud | born Abt 1396 | |
| Roger | born Abt 1366 | |
| MURIEL | ||
| Unknown |