Names |
Born |
Died |
| (No surname) | ||
| Adelheid | ||
| Alice | born Abt 1647 | bur. 25 Jun 1681 |
| Alice | born Abt 1539 | |
| Alice | born 1506 | |
| Alice | ||
| Alice | born 1506 | |
| Ann | born Abt 1626 | |
| Ann | ||
| Ann | ||
| Ann | born Abt 1668 | |
| Anna Barbara | born Abt 1716 | died 22 Jul 1753 |
| Anna Elisabeth | born Abt 1671 | |
| Anna Eva | born Abt 1661 | died After 1704 |
| Anna Margaretha | born Abt 1660 | died 20 Feb 1735 |
| Anna Maria | born Abt 1692 | died 23 Jul 1749 |
| Anne | born Abt 1692 | |
| Anne | born Abt 1607 | |
| Anne | born 1691 | |
| Anne | born 1690 | |
| Appollonia | born Abt 1562 | |
| Barbara | ||
| Bridgitte | ||
| Carloman | born 751 | died 771 |
| Child Of Charlemagne | ||
| Daughter (Herbert) | ||
| David | ||
| David (Herbert) | ||
| David (Herbert) | ||
| David (Herbert) | ||
| David (Herbert) | ||
| David Ap Jenkin | born Abt 1405 | died 1469 |
| Dianah | ||
| Dorothea | born Abt 1623 | |
| Dorothea | born Abt 1624 | bur. 9 May 1667 |
| Dorothy | born 1537 | |
| Edith | born Abt 1522 | bur. 9 Mar 1571-1572 |
| Eliner | born Abt 1645 | bur. 22 Jan 1691 |
| Eliner | born Abt 1645 | bur. 22 Jan 1691 |
| Elizabeth | born 1624 | |
| Elizabeth | born Abt 1600 | |
| Elizabeth | died 25 May 1707 | |
| Elizabeth | ||
| Ellen Highton | ||
| Gisella | ||
| Gwilim (Herbert) | ||
| Gwilym Ap Jenken Alias Herbert | born Abt 1330 | died Abt 1377 |
| Hannah | died Bef 14 Mar 1791 | |
| Howel Ap Guillem | born Abt 1375 | |
| Howell-Vychan (Herbert) | ||
| Jane | born Abt 1660 | bur. 22 Dec 1707 |
| Jane | born Abt 1651 | bur. 25 Dec 1678 |
| Jane | born Abt 1733 | |
| Jane | born Abt 1639 | |
| Jane | ||
| Janet (Herbert) | ||
| Janet (Herbert) | ||
| Jenkins Ap Adam Alias Herbert | born Abt 1293 | |
| Jenkins Ap Howell | born Abt 1385 | |
| Joan | born Abt 1611 | |
| Joan | born 1611 | |
| John (Herbert) | ||
| John (Herbert) | ||
| John (Herbert) (Vicar Of Llanerch) | ||
| Lucy (Herbert) | ||
| Lucy (Herbert) | ||
| Lysod | ||
| Maria Catharina | born 20 Oct 1690 | died 18 Oct 1748 |
| Martha | born Abt 1678 | bur. 25 Aug 1724 |
| Mary | ||
| Mary | born Abt 1662 | |
| Mary | ||
| Matilda Daughter Of Jevan | ||
| Maud Daughter Of Howell, Son Of Rhun | ||
| Pepin | ||
| Philip (Herbert) | ||
| Thomas | ||
| Thomas (Herbert) | ||
| Thomas Ap David | born Abt 1435 | |
| Thomas Ap Gwillem (Herbert) | born Abt 1362 | died 4 Jul 1438 |
| Thomas Ap Gwillem (Herbert) | born Abt 1362 | died 4 Jul 1438 |
| Unknown |